Generated Thu Nov 14 07:51:14 CLST 2024, FHIR version 4.0.1 for hl7.fhir.cl.clips#0.2.0 (canonical = https://hl7chile.cl/fhir/ig/clips (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4] |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/allergy-intolerance-uv-ips|2.0.0-ballot | [http://snomed.info/sct, http://www.whocc.no/atc] | [auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir, auth = , candidates=http://tx.fhir.org/r4] |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/allergy-reaction-uv-ips|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/doc-typecodes--0|4.0.1 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages|4.0.1 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/medication-uv-ips|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/medicine-doseform|2.0.0-ballot | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/units-of-time|4.0.1 | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/medicine-route-of-administration--0|2.0.0-ballot | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/problems-uv-ips|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/condition-severity--0|4.0.1 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/medical-devices-uv-ips--0|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/report-codes--0|4.0.1 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/results-laboratory-pathology-observations-uv-ips|2.0.0-ballot | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/report-codes--0|4.0.1 | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/languages|4.0.1 | urn:ietf:bcp:47 | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/results-radiology-observations-uv-ips--0|2.0.0-ballot | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/vaccines-uv-ips--0|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/body-site--0|4.0.1 | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/medicine-route-of-administration--0|2.0.0-ballot | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://www.whocc.no/atc | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/medication-uv-ips|2.0.0-ballot | [http://snomed.info/sct, http://www.whocc.no/atc] | [auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir, auth = , candidates=http://tx.fhir.org/r4] |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/medicine-doseform|2.0.0-ballot | http://standardterms.edqm.eu | auth = , candidates=http://tx.fhir.org/r4 |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/current-smoking-status-uv-ips--0|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/pregnancy-status-uv-ips--0|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/edd-method-uv-ips--0|2.0.0-ballot | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/pregnancies-summary-uv-ips--0|2.0.0-ballot | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/procedures-uv-ips|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/results-specimen-type-uv-ips--0|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/results-specimen-collection-method-uv-ips|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/uv/ips/ValueSet/body-site-uv-ips--0|2.0.0-ballot | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/jurisdiction|4.0.1 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4] |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4 | |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4 | |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4 | |
Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | urn:iso:std:iso:3166:-2 | auth = , candidates=http://tx.fhir.org/r4 |
Use Count: 107. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://loinc.org | 0 | 43 | Logical Observation Identifiers, Names and Codes (LOINC) |
http://snomed.info/sct | 0 | 32 | SNOMED CT (all versions) |
http://standardterms.edqm.eu | 0 | 8 | |
http://unitsofmeasure.org | 0 | 10 | Unified Code for Units of Measure (UCUM) |
http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 2 | |
http://www.whocc.no/atc | 0 | 4 | WHO ATC |
urn:ietf:bcp:47 | 0 | 2 | Tags for the Identification of Languages |
urn:iso:std:iso:3166 | 3 | 2 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
urn:iso:std:iso:3166:-2 | 1 | 2 | ISO 3166 Part 2 Country Subdivision Codes |
ValueSets fetched: