Guía de Implementación ''cl core'' FHIR R4, (Versión Evolutiva)
1.8.10 - ci-build
This page is part of the Chile Core (v1.8.10: STU2 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: https://hl7chile.cl/fhir/ig/clcore/StructureDefinition/ObservacionesDiagnostico | Version: 1.8.10 | |||
Active as of 2024-03-19 | Computable Name: ObservacionesNotas | |||
Copyright/Legal: Usado con el permiso de HL7 International, todos los derechos resevados en los Licencias de HL7 Internacional. |
Esta extensión sirve para insertar comentarios acerca a un diagnóstico médico realizado en un encuentro remoto
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Observaciones o comentarios simples respecto a un diagnóstico | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7chile.cl/fhir/ig/clcore/StructureDefinition/ObservacionesDiagnostico" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Observaciones o comentarios simples respecto a un diagnóstico | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7chile.cl/fhir/ig/clcore/StructureDefinition/ObservacionesDiagnostico" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Observaciones o comentarios simples respecto a un diagnóstico | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7chile.cl/fhir/ig/clcore/StructureDefinition/ObservacionesDiagnostico" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Observaciones o comentarios simples respecto a un diagnóstico | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://hl7chile.cl/fhir/ig/clcore/StructureDefinition/ObservacionesDiagnostico" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron