Left: | Observación - Embarazo: Fecha Estimada de Parto (IPS-CL) (https://hl7chile.cl/fhir/ig/clips/StructureDefinition/Observation-embarazo-fecha-estimada-de-parto-cl-ips) |
Right: | Observación - Embarazo: Fecha Estimada de Parto (https://hl7chile.cl/fhir/ig/clips/StructureDefinition/Observation-embarazo-fecha-estimada-de-parto-cl-ips) |
Error | StructureDefinition.version | Values for version differ: '0.3.0-ballot' vs '0.4.0' |
Information | StructureDefinition.title | Values for title differ: 'Observación - Embarazo: Fecha Estimada de Parto (IPS-CL)' vs 'Observación - Embarazo: Fecha Estimada de Parto' |
Information | StructureDefinition.date | Values for date differ: '2024-12-16T09:46:05-03:00' vs '2025-01-11T20:12:13-03:00' |
Information | StructureDefinition.definition | Values for definition differ: 'A concept that may be defined by a formal reference to a terminology or ontology or may be provided by text.' vs 'Describes what was observed. Sometimes this is called the observation 'name'.' |
Information | StructureDefinition.comment | Values for comment differ: 'Not all terminology uses fit this general pattern. In some cases, models should not use CodeableConcept and use Coding directly and provide their own structure for managing text, codings, translations and the relationship between elements and pre- and post-coordination.' vs '*All* code-value and, if present, component.code-component.value pairs need to be taken into account to correctly understand the meaning of the observation.' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | https://hl7chile.cl/fhir/ig/clcore/StructureDefinition/CoreObservacionCL | ||
![]() | |||
![]() | 2024-12-16T09:46:05-03:00 | 2025-01-11T20:12:13-03:00 |
|
![]() | Este perfil restringe el recurso Observation para representar la fecha de parto estimada de un embarazo. | ||
![]() | false | ||
![]() | 4.0.1 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#CL | ||
![]() | resource | ||
![]() | ObservationEmbarazoFechaEstimadaDePartoClIps | ||
![]() | HL7 Chile | ||
![]() | |||
![]() | draft | ||
![]() | Observación - Embarazo: Fecha Estimada de Parto (IPS-CL) | Observación - Embarazo: Fecha Estimada de Parto |
|
![]() | Observation | ||
![]() | https://hl7chile.cl/fhir/ig/clips/StructureDefinition/Observation-embarazo-fecha-estimada-de-parto-cl-ips | ||
![]() | 0.3.0-ballot | 0.4.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | ObservacionCL | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present | C | 0..* | ObservacionCL | Measurements and simple assertions obs-6: dataAbsentReason SHALL only be present if Observation.value[x] is not present obs-7: If Observation.code is the same as an Observation.component.code then the value element associated with the code SHALL NOT be present | |||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | SΣ | 0..* | Identifier | Identificación para la observación | SΣ | 0..* | Identifier | Identificación para la observación | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | |||||||||
![]() ![]() ![]() | ?!SΣ | 1..1 | code | registered|preliminary|final|amended|corrected|cancelled|entered-in-error|unknown Binding: ?? (required): Códigos provistos para el estado de una observación | ?!SΣ | 1..1 | code | registered|preliminary|final|amended|corrected|cancelled|entered-in-error|unknown Binding: ?? (required): Códigos provistos para el estado de una observación | |||||||||
![]() ![]() ![]() | S | 0..* | CodeableConcept | Clasificación del tipo de observación Binding: ?? (preferred): Códigos de alto nivel para la categoría de una observación | S | 0..* | CodeableConcept | Clasificación del tipo de observación Binding: ?? (preferred): Códigos de alto nivel para la categoría de una observación | |||||||||
![]() ![]() ![]() | S | 1..1 | ?? | Concepto que referencia a una terminología o un texto acorde Binding: ?? (required) | SΣ | 1..1 | ?? | Concepto que referencia a una terminología o un texto acorde Binding: ?? (required) | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | Reference(Paciente (IPS-CL)) | Sobre Quien o Que se está realizando la observación | SΣ | 1..1 | Reference(Paciente) | Sobre Quien o Que se está realizando la observación | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | SΣC | 1..1 | string | Referencia literal, interna o url absoluta | SΣC | 1..1 | string | Referencia literal, interna o url absoluta | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ?? (extensible): Aa resource (or, for logical models, the URI of the logical model). | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ?? (extensible): Aa resource (or, for logical models, the URI of the logical model). | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource | Σ | 0..1 | string | Text alternative for the resource | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | |||||||||
![]() ![]() ![]() | SΣ | 0..1 | Reference(CL Encuentro Clínico) | Evento clínico durante el cual se hizo esta observación | SΣ | 0..1 | Reference(CL Encuentro Clínico) | Evento clínico durante el cual se hizo esta observación | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | dateTime | Tiempo/Tiempo-periodo de relevancia clínica para la observación | SΣ | 1..1 | dateTime | Tiempo/Tiempo-periodo de relevancia clínica para la observación | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | 0..1 | string | xml:id (or equivalent in JSON) | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | dateTime | Primitive value for dateTime | 0..1 | dateTime | Primitive value for dateTime | |||||||||||
![]() ![]() ![]() | Σ | 0..1 | instant | Date/Time this version was made available | Σ | 0..1 | instant | Date/Time this version was made available | |||||||||
![]() ![]() ![]() | SΣ | 0..* | Reference(CL Prestador | CL RolClinico | CL Organización | CareTeam | CL Paciente | RelatedPerson) | Quien es responsable por la observación | SΣ | 0..* | Reference(CL Prestador | CL RolClinico | CL Organización | CareTeam | CL Paciente | RelatedPerson) | Quien es responsable por la observación | |||||||||
![]() ![]() ![]() | SΣC | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Resultado Actual Slice: Unordered, Open by type:$this | SΣC | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Resultado Actual Slice: Unordered, Open by type:$this | |||||||||
![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | C | 0..1 | CodeableConcept | Why the result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |||||||||
![]() ![]() ![]() | S | 0..* | CodeableConcept | Alta, baja, normal, etc Binding: ?? (extensible): Códigos de identificación para la interpretación de la observación | S | 0..* | CodeableConcept | Alta, baja, normal, etc Binding: ?? (extensible): Códigos de identificación para la interpretación de la observación | |||||||||
![]() ![]() ![]() | S | 0..* | Annotation | Comentarios sobre la observación | S | 0..* | Annotation | Comentarios sobre la observación | |||||||||
![]() ![]() ![]() | 0..0 | 0..0 | |||||||||||||||
![]() ![]() ![]() | 0..0 | 0..0 | |||||||||||||||
![]() ![]() ![]() | S | 0..0 | S | 0..0 | |||||||||||||
![]() ![]() ![]() | 0..0 | 0..0 | |||||||||||||||
![]() ![]() ![]() | C | 0..0 | C | 0..0 | |||||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | ?? | Low Range, if relevant | C | 0..1 | ?? | Low Range, if relevant | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | ?? | High Range, if relevant | C | 0..1 | ?? | High Range, if relevant | |||||||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Reference range qualifier Binding: ?? (preferred): Code for the meaning of a reference range. | 0..1 | CodeableConcept | Reference range qualifier Binding: ?? (preferred): Code for the meaning of a reference range. | |||||||||||
![]() ![]() ![]() ![]() | 0..* | CodeableConcept | Reference range population Binding: ?? (example): Codes identifying the population the reference range applies to. | 0..* | CodeableConcept | Reference range population Binding: ?? (example): Codes identifying the population the reference range applies to. | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | Range | Applicable age range, if relevant | 0..1 | Range | Applicable age range, if relevant | |||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Text based reference range in an observation | 0..1 | string | Text based reference range in an observation | |||||||||||
![]() ![]() ![]() | SΣ | 0..* | Reference(CL Observación | QuestionnaireResponse | MolecularSequence) | Grupo de recursos relacionados a la observación | SΣ | 0..* | Reference(CL Observación | QuestionnaireResponse | MolecularSequence) | Grupo de recursos relacionados a la observación | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | |||||||||
![]() ![]() ![]() | SΣ | 0..0 | SΣ | 0..0 | |||||||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Tipo de componente de la observación (code/type) Binding: ?? (example): Códigos de identificación simple para el nombre de una observación | SΣ | 1..1 | CodeableConcept | Tipo de componente de la observación (code/type) Binding: ?? (example): Códigos de identificación simple para el nombre de una observación | |||||||||
![]() ![]() ![]() ![]() | SΣ | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Actual Resultado del componente | SΣ | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Actual Resultado del componente | |||||||||
![]() ![]() ![]() ![]() | C | 0..1 | CodeableConcept | Why the component result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | C | 0..1 | CodeableConcept | Why the component result is missing Binding: ?? (extensible): Codes specifying why the result (Observation.value[x]) is missing. | |||||||||
![]() ![]() ![]() ![]() | S | 0..* | CodeableConcept | Alta, baja, normal, etc Binding: ?? (extensible): Códigos de identificación para la interpretación de la observación | S | 0..* | CodeableConcept | Alta, baja, normal, etc Binding: ?? (extensible): Códigos de identificación para la interpretación de la observación | |||||||||
![]() ![]() ![]() ![]() | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||||||||
![]() |