Left: | Estudio de Imagenología (IPS-Cl) (https://hl7chile.cl/fhir/ig/clips/StructureDefinition/ImagingStudy-cl-ips) |
Right: | Estudio de Imagenología (https://hl7chile.cl/fhir/ig/clips/StructureDefinition/ImagingStudy-cl-ips) |
Error | StructureDefinition.version | Values for version differ: '0.3.0-ballot' vs '0.4.0' |
Information | StructureDefinition.title | Values for title differ: 'Estudio de Imagenología (IPS-Cl)' vs 'Estudio de Imagenología' |
Information | StructureDefinition.date | Values for date differ: '2024-12-16T09:46:05-03:00' vs '2025-01-11T20:12:13-03:00' |
Information | StructureDefinition.definition | Values for definition differ: 'A concept that may be defined by a formal reference to a terminology or ontology or may be provided by text.' vs 'The code for the performed procedure type.' |
Information | StructureDefinition.definition | Values for definition differ: 'A concept that may be defined by a formal reference to a terminology or ontology or may be provided by text.' vs 'Description of clinical condition indicating why the ImagingStudy was requested.' |
Name | Value | Comments | |
---|---|---|---|
![]() | false | ||
![]() | http://hl7.org/fhir/StructureDefinition/ImagingStudy | ||
![]() | |||
![]() | 2024-12-16T09:46:05-03:00 | 2025-01-11T20:12:13-03:00 |
|
![]() | Estudio de imagenología realizado a un paciente, del cual se obtiene despues una observación para un reporte diagnóstico | ||
![]() | false | ||
![]() | 4.0.1 | ||
![]() | |||
![]() ![]() | urn:iso:std:iso:3166#CL | ||
![]() | resource | ||
![]() | ImagingStudyClIps | ||
![]() | HL7 Chile | ||
![]() | |||
![]() | draft | ||
![]() | Estudio de Imagenología (IPS-Cl) | Estudio de Imagenología |
|
![]() | ImagingStudy | ||
![]() | https://hl7chile.cl/fhir/ig/clips/StructureDefinition/ImagingStudy-cl-ips | ||
![]() | 0.3.0-ballot | 0.4.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |||||||||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
![]() ![]() ![]() | SΣ | 0..* | Identifier | Identificadores para todo el estudio | SΣ | 0..* | Identifier | Identificadores para todo el estudio | |||||||||
![]() ![]() ![]() | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ?? (required): The status of the ImagingStudy. | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ?? (required): The status of the ImagingStudy. | |||||||||
![]() ![]() ![]() | Σ | 0..* | Coding | All series modality if actual acquisition modalities Binding: ?? (extensible): Type of acquired data in the instance. | Σ | 0..* | Coding | All series modality if actual acquisition modalities Binding: ?? (extensible): Type of acquired data in the instance. | |||||||||
![]() ![]() ![]() | SΣ | 1..1 | Reference(Paciente (IPS-CL)) | ¿Quién o qué es el sujeto del estudio? | SΣ | 1..1 | Reference(Paciente) | ¿Quién o qué es el sujeto del estudio? | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||||||||
![]() ![]() ![]() ![]() | SΣC | 1..1 | string | Referencia literal, interna o url absoluta | SΣC | 1..1 | string | Referencia literal, interna o url absoluta | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ?? (extensible): Aa resource (or, for logical models, the URI of the logical model). | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ?? (extensible): Aa resource (or, for logical models, the URI of the logical model). | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource | Σ | 0..1 | string | Text alternative for the resource | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated | |||||||||
![]() ![]() ![]() | SΣ | 0..1 | dateTime | Cuando se inició el estudio Example General: 2011-01-01T11:01:20+03:00 | SΣ | 0..1 | dateTime | Cuando se inició el estudio Example General: 2011-01-01T11:01:20+03:00 | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | Σ | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(Endpoint) | Study access endpoint | Σ | 0..* | Reference(Endpoint) | Study access endpoint | |||||||||
![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Number of Study Related Series | Σ | 0..1 | unsignedInt | Number of Study Related Series | |||||||||
![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Number of Study Related Instances | Σ | 0..1 | unsignedInt | Number of Study Related Instances | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Procedure) | The performed Procedure reference | Σ | 0..1 | Reference(Procedure) | The performed Procedure reference | |||||||||
![]() ![]() ![]() | S | 0..* | ?? | Concepto - referencia a una terminología o sólo texto Binding: ?? (extensible) | SΣ | 0..* | ?? | Concepto - referencia a una terminología o sólo texto Binding: ?? (extensible) | |||||||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | |||||||||
![]() ![]() ![]() | S | 0..* | ?? | Concepto - referencia a una terminología o sólo texto Binding: ?? (example): The reason for the study. | SΣ | 0..* | ?? | Concepto - referencia a una terminología o sólo texto Binding: ?? (example): The reason for the study. | |||||||||
![]() ![]() ![]() | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | Why was study performed | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | Why was study performed | |||||||||
![]() ![]() ![]() | Σ | 0..* | Annotation | User-defined comments | Σ | 0..* | Annotation | User-defined comments | |||||||||
![]() ![]() ![]() | Σ | 0..1 | string | Institution-generated description | Σ | 0..1 | string | Institution-generated description | |||||||||
![]() ![]() ![]() | SΣ | 0..* | BackboneElement | Cada estudio tiene una o más series de instancias | SΣ | 0..* | BackboneElement | Cada estudio tiene una o más series de instancias | |||||||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() | SΣ | 1..1 | id | UID de instancia de serie DICOM para la serie Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | SΣ | 1..1 | id | UID de instancia de serie DICOM para la serie Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | |||||||||
![]() ![]() ![]() ![]() | SΣ | 1..1 | Coding | La modalidad de las instancias de la serie Binding: ?? (extensible): Type of acquired data in the instance. | SΣ | 1..1 | Coding | La modalidad de las instancias de la serie Binding: ?? (extensible): Type of acquired data in the instance. | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | unsignedInt | Number of Series Related Instances | Σ | 0..1 | unsignedInt | Number of Series Related Instances | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | Reference(Endpoint) | Series access endpoint | Σ | 0..* | Reference(Endpoint) | Series access endpoint | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | Body part examined Binding: ?? (example): Codes describing anatomical locations. May include laterality. | Σ | 0..1 | Coding | Body part examined Binding: ?? (example): Codes describing anatomical locations. May include laterality. | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | Body part laterality Binding: ?? (example): Codes describing body site laterality (left, right, etc.). | Σ | 0..1 | Coding | Body part laterality Binding: ?? (example): Codes describing body site laterality (left, right, etc.). | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | Reference(Specimen) | Specimen imaged | Σ | 0..* | Reference(Specimen) | Specimen imaged | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..1 | dateTime | When the series started | Σ | 0..1 | dateTime | When the series started | |||||||||
![]() ![]() ![]() ![]() | Σ | 0..* | BackboneElement | Who performed the series | Σ | 0..* | BackboneElement | Who performed the series | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Type of performance Binding: ?? (extensible): The type of involvement of the performer. | Σ | 0..1 | CodeableConcept | Type of performance Binding: ?? (extensible): The type of involvement of the performer. | |||||||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | Who performed the series | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | Who performed the series | |||||||||
![]() ![]() ![]() ![]() | S | 0..* | BackboneElement | Una única instancia de SOP de la serie | S | 0..* | BackboneElement | Una única instancia de SOP de la serie | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
![]() ![]() ![]() ![]() ![]() | S | 1..1 | id | UID de instancia de DICOM SOP Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | S | 1..1 | id | UID de instancia de DICOM SOP Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |||||||||
![]() ![]() ![]() ![]() ![]() | S | 1..1 | Coding | Tipo de clase DICOM Binding: ?? (extensible): The sopClass for the instance. | S | 1..1 | Coding | Tipo de clase DICOM Binding: ?? (extensible): The sopClass for the instance. | |||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |||||||||||
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Description of instance | 0..1 | string | Description of instance | |||||||||||
![]() |