Mappings for the Inmunizacion-cl-ips resource profile.
  
  
  
 | InmunizacionClIps | 
 | Immunization | VXU_V04 |  
 |    statusReason |  |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    vaccineCode | RXA-5 |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    patient | PID-3 |  
 |    encounter | PV1-19 |  
 |    occurrence[x] | RXA-3 |  
 |    occurrence[x] (occurrenceDateTime) | RXA-3 |  
 |    occurrence[x] (occurrenceString) | RXA-3 |  
 |    primarySource | RXA-9 |  
 |    reportOrigin | RXA-9 |  
 |    location | RXA-27  (or RXA-11, deprecated as of v2.7) |  
 |    manufacturer | RXA-17 |  
 |    lotNumber | RXA-15 |  
 |    expirationDate | RXA-16 |  
 |    site | RXR-2 |  
 |    route | RXR-1 |  
 |    doseQuantity | RXA-6 / RXA-7 |  
 |    performer | ORC-12 / RXA-10 |  
 |    note | OBX-5 : OBX-3 = 48767-8 |  
 |    isSubpotent | RXA-20 = PA (partial administration) |  
 |    education |  |  
 |       documentType | OBX-5 : OBX-3 = 69764-9 |  
 |       publicationDate | OBX-5 : OBX-3 = 29768-9 |  
 |       presentationDate | OBX-5 : OBX-3 = 29769-7 |  
 |    programEligibility | OBX-5 : OBX-3 = 64994-7 |  
 |       coding | C*E.1-8, C*E.10-22 |  
 |          system | C*E.3 |  
 |          version | C*E.7 |  
 |          code | C*E.1 |  
 |          display | C*E.2 - but note this is not well followed |  
 |          userSelected | Sometimes implied by being first |  
 |       text | C*E.9. But note many systems use C*E.2 for this |  
 |    reaction | OBX-3 |  
 |       date | OBX-14 (ideally this would be reported in an IAM segment, but IAM is not part of the HL7 v2 VXU message - most likely would appear in OBX segments if at all) |  
 |       detail | OBX-5 |  
 |       reported | (HL7 v2 doesn't seem to provide for this) |  
 | InmunizacionClIps | 
 | Immunization | Entity. Role, or Act, SubstanceAdministration |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | .id |  
 |    status | statusCode |  
 |    statusReason | .inboundRelationship[typeCode=SUBJ].source[classCode=CACT, moodCode=EVN].reasonCOde |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    vaccineCode | .code |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    patient | .partipication[ttypeCode=].role |  
 |       id | n/a |  
 |       extension | n/a |  
 |       reference | N/A |  
 |       type | N/A |  
 |       identifier | .identifier |  
 |       display | N/A |  
 |    encounter | component->EncounterEvent |  
 |    occurrence[x] | .effectiveTime |  
 |       id | n/a |  
 |       extension | n/a |  
 |       extension (data-absent-reason) | ANY.nullFlavor |  
 |    occurrence[x] (occurrenceDateTime) | .effectiveTime |  
 |    occurrence[x] (occurrenceString) | .effectiveTime |  
 |    recorded | .participation[typeCode=AUT].time |  
 |    primarySource | immunization.uncertaintycode (if primary source=false, uncertainty=U) |  
 |    reportOrigin | .participation[typeCode=INF].role[classCode=PAT] (this syntax for self-reported) .participation[typeCode=INF].role[classCode=LIC] (this syntax for health care professional) .participation[typeCode=INF].role[classCode=PRS] (this syntax for family member) |  
 |    location | .participation[typeCode=LOC].COCT_MT240000UV |  
 |    manufacturer | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=ORG] |  
 |    lotNumber | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].id |  
 |    expirationDate | .participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].expirationTime |  
 |    site | observation.targetSiteCode |  
 |    route | .routeCode |  
 |    doseQuantity | .doseQuantity |  
 |    performer | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       function | .participation.functionCode |  
 |       actor | .player |  
 |    note | note |  
 |    reasonCode | [actionNegationInd=false].reasonCode |  
 |    reasonReference | N/A |  
 |    isSubpotent | N/A |  
 |    subpotentReason | N/A |  
 |    education | N/A |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       documentType | N/A |  
 |       reference | N/A |  
 |       publicationDate | N/A |  
 |       presentationDate | N/A |  
 |    programEligibility | N/A |  
 |       id | n/a |  
 |       extension | n/a |  
 |       coding | union(., ./translation) |  
 |          id | n/a |  
 |          extension | n/a |  
 |          system | ./codeSystem |  
 |          version | ./codeSystemVersion |  
 |          code | ./code |  
 |          display | CV.displayName |  
 |          userSelected | CD.codingRationale |  
 |       text | ./originalText[mediaType/code="text/plain"]/data |  
 |    fundingSource | N/A |  
 |    reaction | Observation[classCode=obs].code |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       date | .effectiveTime |  
 |       detail | .value |  
 |       reported | .participation[typeCode=INF].role[classCode=PAT] (this syntax for self-reported=true) |  
 |    protocolApplied | N/A |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       series | N/A |  
 |       authority | N/A |  
 |       targetDisease | N/A |  
 |       doseNumber[x] | N/A |  
 |       seriesDoses[x] | N/A |  
 | InmunizacionClIps | 
 | Immunization |  |  
 |    identifier | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/id |  
 |    vaccineCode | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacturedMaterial/realmCode/code |  
 |    occurrence[x] | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/effectiveTime/value |  
 |    occurrence[x] (occurrenceDateTime) | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/effectiveTime/value |  
 |    occurrence[x] (occurrenceString) | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/effectiveTime/value |  
 |    manufacturer | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacuturerOrganization/name |  
 |    lotNumber | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/consumable/manfacturedProduct/manufacturedMaterial/lotNumberText |  
 |    site | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/approachSiteCode/code |  
 |    route | ClinicalDocument/component/StructuredBody/component/section/entry/substanceAdministration/routeCode/code |