Mappings for the ImagingStudy-cl-ips resource profile.
  
  
  
 | ImagingStudyClIps | 
 | ImagingStudy | Entity. Role, or Act, Act[classCode=COMPOSITION, moodCode=EVN] |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    extension | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | .id and .inboundRelationship[typeCode=COMP].source[classCode=ACSN, moodCode=EVN].id |  
 |    status | .status |  
 |    modality | .code |  
 |    subject | .participation[typeCode=SBJ].role |  
 |       id | n/a |  
 |       extension | n/a |  
 |       reference | N/A |  
 |       type | N/A |  
 |       identifier | .identifier |  
 |       display | N/A |  
 |    encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |  
 |    started | .effectiveTime |  
 |    basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=DGIMG, moodCode=RQO] |  
 |    referrer | .outboundRelationship[typeCode=FLFS].target[classCode=DGIMG, moodCode=RQO].participation[typeCode=AUT].role |  
 |    interpreter | .participation[typeCode=PRF].role |  
 |    endpoint | Not supported |  
 |    numberOfSeries | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=OBSSER, moodCode=EVN].repeatNumber |  
 |    numberOfInstances | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=DGIMG, moodCode=EVN].repeatNumber |  
 |    procedureReference | .outboundRelationship[typeCode=COMP].target[classCode=PROC, moodCode=EVN] |  
 |    procedureCode | n/a, CD |  
 |    location | .participation[typeCode=LOC].role |  
 |    reasonCode | n/a, CD |  
 |    reasonReference | .outboundRelationship[typeCode=RSON].target |  
 |    note | unknown |  
 |    description | .text |  
 |    series | .outboundRelationship[typeCode=COMP].target[classCode=OBSSER, moodCode=EVN] |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       uid | .id |  
 |       number | .inboundRelationship[type=COMP, source[classCode=COMPOSITION, moodCode=EVN]].sequenceNumber |  
 |       modality | .code |  
 |       description | .text |  
 |       numberOfInstances | .outboundRelationship[typeCode=COMP, subsetCode=SUMM].target[classCode=DGIMG, moodCode=EVN].repeatNumber |  
 |       endpoint | Not supported |  
 |       bodySite | .targetSiteCode |  
 |       laterality | .targetSiteCode |  
 |       specimen | Role[classCode=SPEC] |  
 |       started | .effectiveTime |  
 |       performer | .participation[typeCode=PRF].role |  
 |          id | n/a |  
 |          extension | n/a |  
 |          modifierExtension | N/A |  
 |          function | .participation[typeCode=PRF].role |  
 |          actor | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |  
 |       instance | .outboundRelationship[typeCode=COMP].target[classCode=DGIMG, moodCode=EVN] |  
 |          id | n/a |  
 |          extension | n/a |  
 |          modifierExtension | N/A |  
 |          uid | .id |  
 |          sopClass | .inboundRelationship[typeCode=COMP]. source[classCode=OBS, moodCode=EVN, code="sop class"].value |  
 |          number | .inboundRelationship[typeCode=COMP, source[classCode=OBSSER, moodCode=EVN]].sequenceNumber |  
 |          title | .title |  
 | ImagingStudyClIps | 
 | ImagingStudy | Reference IHE radiology TF vol 2 table 4.14-1 |  
 |    identifier | StudyInstanceUID (0020,000D) | Accession Number and Issuer (0080,0050)+(0080,0051) | Study ID (0020,0010) |  
 |    modality | (0008,0061) |  
 |    subject | (0010/*) |  
 |    started | (0008,0020)+(0008,0030) |  
 |    basedOn | (0032,1064) |  
 |    referrer | (0008,0090)+(0008,0096) |  
 |    interpreter | (0008,1060) |  
 |    numberOfSeries | (0020,1206) |  
 |    numberOfInstances | (0020,1208) |  
 |    procedureReference | (0008,1032) |  
 |    location | (0008,1040) | (0040,0243) |  
 |    description | (0008,1030) |  
 |    series |  |  
 |       uid | (0020,000E) |  
 |       number | (0020,0011) |  
 |       modality | (0008,0060) |  
 |       description | (0008,103E) |  
 |       numberOfInstances | (0020,1209) |  
 |       bodySite | (0018,0015) |  
 |       laterality | (0020,0060) |  
 |       specimen | (0040,0551) + (0040,0562) |  
 |       started | (0008,0021) + (0008,0031) |  
 |       performer | (0008, 1050) | (0008, 1052) | (0008, 1070) | (0008, 1072) |  
 |       instance |  |  
 |          uid | (0008,0018) |  
 |          sopClass | (0008,0016) |  
 |          number | (0020,0013) |  
 |          title | (0008,0008) | (0007,0080) | (0040,A043) + (0008,0104) | (0042,0010) |