Guía de Implementación ''cl core'' FHIR R4, (Versión Evolutiva)
1.9.3 - trial-use
This page is part of the Chile Core (v1.9.3: STU3 Draft) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://hl7chile.cl/fhir/ig/clcore/ValueSet/cl-core-vs-signos-vitales | Version: 1.9.3 | |||
Active as of 2022-01-18 | Computable Name: VSSignosVitales | |||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc |
Este set de valores LOINC utilizados para identificar los signos vitales
References
Language: es
http://loinc.org
Code | Display |
59576-9 | Índice de masa corporal: Paciente:Punto temporal:Prctl:Cuantitativo:Per age and sex |
77606-2 | Peso por longitud: Paciente:Punto temporal:Prctl:Cuantitativo:Per age and sex |
85354-9 | Panel de presión arterial con todos los niños opcional:Sistema arterial :Punto temporal:-:Cuantitativo: |
8480-6 | Sistólica intravascular:Sistema arterial :Punto temporal:Pres:Cuantitativo: |
8462-4 | Diastólica intravascular:Sistema arterial :Punto temporal:Pres:Cuantitativo: |
39156-5 | Índice de masa corporal: Paciente:Punto temporal:Proporción:Cuantitativo: |
8302-2 | Peso corporal: Paciente:Punto temporal:Len:Cuantitativo: |
8310-5 | Temperatura corporal: Paciente:Punto temporal:Temperatura:Cuantitativo: |
29463-7 | Peso corporal: Paciente:Punto temporal:Masa:Cuantitativo: |
9843-4 | Circunferencia occipital-frontal:Cabeza :Punto temporal:Len:Cuantitativo: |
8867-4 | Ritmo cardiaco:No especificado :Punto temporal:NRat:Cuantitativo: |
59408-5 | Saturación de oxígeno:BldA :Punto temporal:Sr.:Cuantitativo:Pulse oximetry |
2708-6 | Saturación de oxígeno: Sangre arterial : Punto temporal: Fracción de masa: Cuantitativo: |
3151-8 | Oxigeno inhalado:Gas inhl :Punto temporal:VRat:Cuantitativo: |
3150-0 | Oxígeno / Gas total:Gas inhl :Punto temporal:VFr:Cuantitativo: |
9279-1 | Respiraciones:Sistema respiratorio :Punto temporal:NRat:Cuantitativo: |
8289-1 | Circunferencia occipital-frontal:Cabeza :Punto temporal:Prctl:Cuantitativo: |
Expansion from tx.fhir.org based on Loinc v2.80
This value set contains 17 concepts
Code | System | Display (es) - Spanish (es) |
59576-9 | http://loinc.org | Índice de masa corporal: Paciente:Punto temporal:Prctl:Cuantitativo:Per age and sex |
77606-2 | http://loinc.org | Peso por longitud: Paciente:Punto temporal:Prctl:Cuantitativo:Per age and sex |
85354-9 | http://loinc.org | Panel de presión arterial con todos los niños opcional:Sistema arterial :Punto temporal:-:Cuantitativo: |
8480-6 | http://loinc.org | Sistólica intravascular:Sistema arterial :Punto temporal:Pres:Cuantitativo: |
8462-4 | http://loinc.org | Diastólica intravascular:Sistema arterial :Punto temporal:Pres:Cuantitativo: |
39156-5 | http://loinc.org | Índice de masa corporal: Paciente:Punto temporal:Proporción:Cuantitativo: |
8302-2 | http://loinc.org | Peso corporal: Paciente:Punto temporal:Len:Cuantitativo: |
8310-5 | http://loinc.org | Temperatura corporal: Paciente:Punto temporal:Temperatura:Cuantitativo: |
29463-7 | http://loinc.org | Peso corporal: Paciente:Punto temporal:Masa:Cuantitativo: |
9843-4 | http://loinc.org | Circunferencia occipital-frontal:Cabeza :Punto temporal:Len:Cuantitativo: |
8867-4 | http://loinc.org | Ritmo cardiaco:No especificado :Punto temporal:NRat:Cuantitativo: |
59408-5 | http://loinc.org | Saturación de oxígeno:BldA :Punto temporal:Sr.:Cuantitativo:Pulse oximetry |
2708-6 | http://loinc.org | Saturación de oxígeno: Sangre arterial : Punto temporal: Fracción de masa: Cuantitativo: |
3151-8 | http://loinc.org | Oxigeno inhalado:Gas inhl :Punto temporal:VRat:Cuantitativo: |
3150-0 | http://loinc.org | Oxígeno / Gas total:Gas inhl :Punto temporal:VFr:Cuantitativo: |
9279-1 | http://loinc.org | Respiraciones:Sistema respiratorio :Punto temporal:NRat:Cuantitativo: |
8289-1 | http://loinc.org | Circunferencia occipital-frontal:Cabeza :Punto temporal:Prctl:Cuantitativo: |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |