Guía de Implementación ''cl core'' FHIR R4, (Versión Evolutiva)
1.9.1 - draft
This page is part of the Chile Core (v1.9.1: STU2 Draft) based on FHIR (HL7® FHIR® Standard) R4. . For a full list of available versions, see the Directory of published versions
Official URL: https://hl7chile.cl/fhir/ig/clcore/ValueSet/VSDiagnosticosSCT | Version: 1.9.1 | |||
Active as of 2022-07-25 | Computable Name: VSDiagnosticosSCT | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Diagnósticos definidos en Snomed-CT.
References
Generated Narrative: ValueSet VSDiagnosticosSCT
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept descends from 404684003 (Clinical finding (finding))http://snomed.info/sct
Code | Display |
160245001 | No current problems or disability |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
Code | System | Display |
109006 | http://snomed.info/sct | Anxiety disorder of childhood OR adolescence |
122003 | http://snomed.info/sct | Choroidal hemorrhage |
127009 | http://snomed.info/sct | Spontaneous abortion with laceration of cervix |
129007 | http://snomed.info/sct | Homoiothermia |
134006 | http://snomed.info/sct | Decreased hair growth |
140004 | http://snomed.info/sct | Chronic pharyngitis |
144008 | http://snomed.info/sct | Normal peripheral vision |
150003 | http://snomed.info/sct | Abnormal bladder continence |
151004 | http://snomed.info/sct | Gonococcal meningitis |
162004 | http://snomed.info/sct | Severe manic bipolar I disorder without psychotic features |
165002 | http://snomed.info/sct | Accident-prone |
168000 | http://snomed.info/sct | Typhlolithiasis |
171008 | http://snomed.info/sct | Injury of ascending right colon without open wound into abdominal cavity |
175004 | http://snomed.info/sct | Supraorbital neuralgia |
177007 | http://snomed.info/sct | Poisoning by sawfly larvae |
179005 | http://snomed.info/sct | Apraxia of dressing |
181007 | http://snomed.info/sct | Hemorrhagic bronchopneumonia |
183005 | http://snomed.info/sct | Autoimmune pancytopenia |
184004 | http://snomed.info/sct | Withdrawal arrhythmia |
188001 | http://snomed.info/sct | Injury of intercostal artery |
192008 | http://snomed.info/sct | Congenital syphilitic hepatomegaly |
193003 | http://snomed.info/sct | Benign hypertensive renal disease |
198007 | http://snomed.info/sct | Disease caused by Filoviridae (disorder) |
199004 | http://snomed.info/sct | Decreased lactation |
216004 | http://snomed.info/sct | Delusion of persecution |
219006 | http://snomed.info/sct | Alcohol user |
222008 | http://snomed.info/sct | Acute epiglottitis with obstruction |
223003 | http://snomed.info/sct | Tumor of body of uterus affecting pregnancy |
228007 | http://snomed.info/sct | Lucio phenomenon |
241006 | http://snomed.info/sct | Epilepsia partialis continua |
242004 | http://snomed.info/sct | Noninfectious jejunitis |
253005 | http://snomed.info/sct | Sycosis |
257006 | http://snomed.info/sct | Acne rosacea, erythematous telangiectatic type |
264008 | http://snomed.info/sct | Blind hypertensive eye |
276008 | http://snomed.info/sct | Poisoning by oxytocin |
279001 | http://snomed.info/sct | Senile myocarditis |
281004 | http://snomed.info/sct | Dementia associated with alcoholism |
282006 | http://snomed.info/sct | Acute myocardial infarction of basal-lateral wall |
290006 | http://snomed.info/sct | Melnick-Fraser syndrome |
292003 | http://snomed.info/sct | EEG finding |
297009 | http://snomed.info/sct | Acute myringitis |
299007 | http://snomed.info/sct | Paraffinoma of skin |
303002 | http://snomed.info/sct | Apoplectic pancreatitis |
308006 | http://snomed.info/sct | Pearly penile papules |
310008 | http://snomed.info/sct | Boil of penis |
313005 | http://snomed.info/sct | Déjà vu |
317006 | http://snomed.info/sct | Reactive hypoglycemia |
320003 | http://snomed.info/sct | Cervical dilatation, 1cm |
324007 | http://snomed.info/sct | Plaster ulcer |
330007 | http://snomed.info/sct | Occipital headache |
335002 | http://snomed.info/sct | Pylorospasm |
341009 | http://snomed.info/sct | ABO incompatibility reaction |
349006 | http://snomed.info/sct | Absent tendon reflex |
355001 | http://snomed.info/sct | Hemorrhagic shock |
357009 | http://snomed.info/sct | Closed fracture of trapezoidal bone of wrist |
359007 | http://snomed.info/sct | Kernicterus due to isoimmunization |
360002 | http://snomed.info/sct | Acute radiation disease |
364006 | http://snomed.info/sct | Acute left-sided heart failure |
366008 | http://snomed.info/sct | Hidromeiosis |
368009 | http://snomed.info/sct | Heart valve disorder |
369001 | http://snomed.info/sct | Normal jugular venous pressure |
378007 | http://snomed.info/sct | Morquio syndrome |
382009 | http://snomed.info/sct | Legal history finding relating to child |
383004 | http://snomed.info/sct | Passive range of hip extension - finding |
385006 | http://snomed.info/sct | Secondary peripheral neuropathy |
387003 | http://snomed.info/sct | Melanuria |
398002 | http://snomed.info/sct | Left axis deviation greater than -90 degrees by EKG |
407000 | http://snomed.info/sct | Congenital hepatomegaly |
408005 | http://snomed.info/sct | Tooth chattering |
409002 | http://snomed.info/sct | Food allergy diet |
426008 | http://snomed.info/sct | Superficial injury of ankle without infection |
431005 | http://snomed.info/sct | Hypertrophy of scrotum |
437009 | http://snomed.info/sct | Abnormal composition of urine |
440009 | http://snomed.info/sct | Persistent hyperphenylalaninemia |
442001 | http://snomed.info/sct | Secondary hypopituitarism |
443006 | http://snomed.info/sct | Cystocele affecting pregnancy |
447007 | http://snomed.info/sct | Coach in sports activity accident |
450005 | http://snomed.info/sct | Ulcerative stomatitis |
452002 | http://snomed.info/sct | Blister of groin without infection |
460001 | http://snomed.info/sct | Squamous metaplasia of prostate gland |
467003 | http://snomed.info/sct | Old laceration of muscles of pelvic floor |
470004 | http://snomed.info/sct | Vitreous touch syndrome |
479003 | http://snomed.info/sct | Graves' disease with pretibial myxedema AND with thyrotoxic crisis |
486006 | http://snomed.info/sct | Acute vascular insufficiency |
488007 | http://snomed.info/sct | Fibroid myocarditis |
490008 | http://snomed.info/sct | Upper respiratory tract hypersensitivity reaction |
496002 | http://snomed.info/sct | Closed traumatic dislocation of third cervical vertebra (disorder) |
504009 | http://snomed.info/sct | Androgen-dependent hirsutism |
517007 | http://snomed.info/sct | Foreign body in hypopharynx |
518002 | http://snomed.info/sct | Multiple aggregation |
520004 | http://snomed.info/sct | Congenital bent nose |
527001 | http://snomed.info/sct | Spontaneous fetal evolution, Roederer's method |
536002 | http://snomed.info/sct | Glissonian cirrhosis |
539009 | http://snomed.info/sct | Conjunctival argyrosis |
547009 | http://snomed.info/sct | Hypersecretion of calcitonin |
548004 | http://snomed.info/sct | 13p partial trisomy syndrome |
554003 | http://snomed.info/sct | 2p partial trisomy syndrome |
555002 | http://snomed.info/sct | Poisoning caused by Dicentra (disorder) |
563001 | http://snomed.info/sct | Nystagmus |
568005 | http://snomed.info/sct | Tic disorder |
586008 | http://snomed.info/sct | Contact dermatitis caused by Primula obconica (disorder) |
590005 | http://snomed.info/sct | Congenital aneurysm of anterior communicating artery |
596004 | http://snomed.info/sct | Premenstrual dysphoric disorder |
599006 | http://snomed.info/sct | Chronic pneumothorax |
600009 | http://snomed.info/sct | Pyromania |
607007 | http://snomed.info/sct | Decreased vital capacity |
610000 | http://snomed.info/sct | Spastic aphonia |
613003 | http://snomed.info/sct | Fragile X syndrome |
615005 | http://snomed.info/sct | Obstruction due to foreign body accidentally left in operative wound AND/OR body cavity during a procedure |
616006 | http://snomed.info/sct | Sensorimotor disorder of eyelid |
626004 | http://snomed.info/sct | Hypercortisolism due to nonpituitary tumor |
631002 | http://snomed.info/sct | Transfusion reaction due to minor incompatibility |
640003 | http://snomed.info/sct | Injury of pneumogastric nerve |
643001 | http://snomed.info/sct | Hypertrophy of lip |
646009 | http://snomed.info/sct | Idiopathic cyst of anterior chamber of eye (disorder) |
649002 | http://snomed.info/sct | Open fracture of distal end of ulna |
651003 | http://snomed.info/sct | Root work |
652005 | http://snomed.info/sct | Gangrenous tonsillitis |
655007 | http://snomed.info/sct | Abnormal fetal heart beat noted before labor in liveborn infant |
658009 | http://snomed.info/sct | Injury of colon without open wound into abdominal cavity |
664002 | http://snomed.info/sct | Delayed ovulation |
675003 | http://snomed.info/sct | Torsion of intestine |
701003 | http://snomed.info/sct | Adult osteochondritis of spine |
703000 | http://snomed.info/sct | Congenital adhesions of tongue |
714002 | http://snomed.info/sct | Abrasion and/or friction burn of toe with infection (disorder) |
715001 | http://snomed.info/sct | Nontraumatic rupture of urethra |
718004 | http://snomed.info/sct | Acute bronchiolitis with obstruction |
734001 | http://snomed.info/sct | Opocephalus |
736004 | http://snomed.info/sct | Abscess of hip |
750009 | http://snomed.info/sct | Schistosoma mansoni infection (disorder) |
755004 | http://snomed.info/sct | Postgastrectomy phytobezoar |
756003 | http://snomed.info/sct | Chronic rheumatic myopericarditis |
758002 | http://snomed.info/sct | Cyst of uterus |
775008 | http://snomed.info/sct | Open wound of head with complication |
776009 | http://snomed.info/sct | Partial arterial retinal occlusion |
781000 | http://snomed.info/sct | Cestrum diurnum poisoning |
787001 | http://snomed.info/sct | Rheumatic mitral stenosis with regurgitation |
788006 | http://snomed.info/sct | Disease-related diet |
792004 | http://snomed.info/sct | Jakob-Creutzfeldt disease |
799008 | http://snomed.info/sct | Sigmoid colon ulcer |
801006 | http://snomed.info/sct | Nonvenomous insect bite of foot with infection |
805002 | http://snomed.info/sct | Silicosis |
811004 | http://snomed.info/sct | Flail motion |
813001 | http://snomed.info/sct | Ankle instability |
815008 | http://snomed.info/sct | Episcleritis |
816009 | http://snomed.info/sct | Genetic recombination |
818005 | http://snomed.info/sct | Third degree burn of multiple sites of lower limb |
825003 | http://snomed.info/sct | Superficial injury of axilla with infection |
827006 | http://snomed.info/sct | Late congenital syphilis, latent (+ sero., - C.S.F., 2 years OR more) |
832007 | http://snomed.info/sct | Moderate major depression |
834008 | http://snomed.info/sct | Chair-seated facing coital position |
841002 | http://snomed.info/sct | Congenital absence of skull bone |
842009 | http://snomed.info/sct | Consanguinity |
843004 | http://snomed.info/sct | Poliomyelomalacia |
844005 | http://snomed.info/sct | Behavior finding |
845006 | http://snomed.info/sct | Injury of inferior mesenteric artery |
849000 | http://snomed.info/sct | Total cataract |
857002 | http://snomed.info/sct | Erythema simplex |
862001 | http://snomed.info/sct | Anemia caused by chlorate (disorder) |
865004 | http://snomed.info/sct | Hyperalimentation formula for ileus |
871005 | http://snomed.info/sct | Contracted pelvis |
874002 | http://snomed.info/sct | Therapeutic diuresis |
875001 | http://snomed.info/sct | Chalcosis of eye |
890002 | http://snomed.info/sct | Deep third degree burn of elbow |
899001 | http://snomed.info/sct | Axis I diagnosis |
903008 | http://snomed.info/sct | Chorioretinal infarction |
904002 | http://snomed.info/sct | Pinard's sign |
928000 | http://snomed.info/sct | Disorder of musculoskeletal system |
931004 | http://snomed.info/sct | Gestation period, 9 weeks |
932006 | http://snomed.info/sct | Flat affect |
934007 | http://snomed.info/sct | Thalassemia intermedia |
943003 | http://snomed.info/sct | Congenital retinal aneurysm |
961007 | http://snomed.info/sct | Erythema nodosum, acute form |
962000 | http://snomed.info/sct | Disability evaluation, disability 6% |
964004 | http://snomed.info/sct | Open wound of pharynx without complication |
965003 | http://snomed.info/sct | Toxic amblyopia |
975000 | http://snomed.info/sct | Anorectal agenesis |
978003 | http://snomed.info/sct | Chronic infantile eczema |
981008 | http://snomed.info/sct | Hemorrhagic proctitis |
984000 | http://snomed.info/sct | Perirectal cellulitis |
987007 | http://snomed.info/sct | Cellulitis of temple region |
991002 | http://snomed.info/sct | Wide QRS complex |
998008 | http://snomed.info/sct | Chagas' disease with heart involvement |
1003002 | http://snomed.info/sct | Religious discrimination |
1020003 | http://snomed.info/sct | Disease caused by Nairovirus (disorder) |
1023001 | http://snomed.info/sct | Apnea |
1027000 | http://snomed.info/sct | Alkaline reflux disease |
1031006 | http://snomed.info/sct | Open wound of trachea without complication |
1033009 | http://snomed.info/sct | Thoracic arthritis |
1034003 | http://snomed.info/sct | Mesenteric-portal fistula |
1038000 | http://snomed.info/sct | Disacchariduria |
1045000 | http://snomed.info/sct | Colonospasm |
1046004 | http://snomed.info/sct | Ureteritis glandularis |
1051005 | http://snomed.info/sct | Hyperplasia of islet alpha cells with gastrin excess |
1055001 | http://snomed.info/sct | Stenosis of precerebral artery |
1059007 | http://snomed.info/sct | Opisthorchiasis |
1070000 | http://snomed.info/sct | Facial myokymia |
1073003 | http://snomed.info/sct | Xeroderma pigmentosum, group B |
1077002 | http://snomed.info/sct | Septal infarction by EKG |
1079004 | http://snomed.info/sct | Macular retinal cyst |
1085006 | http://snomed.info/sct | Candidiasis of vulva |
1089000 | http://snomed.info/sct | Intrauterine sepsis of fetus |
1102005 | http://snomed.info/sct | Intraerythrocytic parasitosis by Nuttallia |
1107004 | http://snomed.info/sct | Early latent syphilis, positive serology, negative cerebrospinal fluid, with relapse after treatment (disorder) |
1108009 | http://snomed.info/sct | Female pattern alopecia |
1111005 | http://snomed.info/sct | Normal sebaceous gland activity |
1112003 | http://snomed.info/sct | Degenerative disorder of eyelid |
1116000 | http://snomed.info/sct | Chronic aggressive type B viral hepatitis |
1124005 | http://snomed.info/sct | Postpartum period, 6 days |
1125006 | http://snomed.info/sct | Septicemia during labor |
1126007 | http://snomed.info/sct | Knee locking |
1131009 | http://snomed.info/sct | Congenital valvular insufficiency |
1134001 | http://snomed.info/sct | Muehrcke's lines |
1135000 | http://snomed.info/sct | Solar retinopathy |
1139006 | http://snomed.info/sct | Confrontation (visual) test |
1140008 | http://snomed.info/sct | Thermal hypesthesia |
1141007 | http://snomed.info/sct | Circumoral paresthesia |
1145003 | http://snomed.info/sct | Developmental speech disorder |
1150009 | http://snomed.info/sct | Congenital microcheilia |
1151008 | http://snomed.info/sct | Visual field constriction |
1152001 | http://snomed.info/sct | Skin reaction negative |
1155004 | http://snomed.info/sct | EKG hypertrophy |
1168007 | http://snomed.info/sct | Allotype |
1184008 | http://snomed.info/sct | Glasgow coma scale, 10 |
1194003 | http://snomed.info/sct | Disease condition determination, well controlled |
1196001 | http://snomed.info/sct | Chronic bipolar II disorder, most recent episode major depressive |
1197005 | http://snomed.info/sct | Carbuncle of heel |
1201005 | http://snomed.info/sct | Benign essential hypertension |
1207009 | http://snomed.info/sct | Glaucomatous atrophy of optic disc |
1208004 | http://snomed.info/sct | Gastroptosis |
1212005 | http://snomed.info/sct | Childhood type dermatomyositis |
1214006 | http://snomed.info/sct | Infection by Strongyloides |
1232006 | http://snomed.info/sct | Congenital articular rigidity with myopathy |
1239002 | http://snomed.info/sct | Congenital anteversion of femur |
1240000 | http://snomed.info/sct | Prone body position |
1259003 | http://snomed.info/sct | Schistosis |
1261007 | http://snomed.info/sct | Fracture of multiple ribs |
1264004 | http://snomed.info/sct | Injury of descending left colon without open wound into abdominal cavity |
1271009 | http://snomed.info/sct | Bart-Pumphrey syndrome |
1280009 | http://snomed.info/sct | Isologous chimera |
1282001 | http://snomed.info/sct | Perichondritis of larynx |
1284000 | http://snomed.info/sct | Abnormal jaw closure |
1286003 | http://snomed.info/sct | Vitamin K deficiency coagulation disorder |
1287007 | http://snomed.info/sct | Congenital absence of bile duct |
1297003 | http://snomed.info/sct | Infection by Cladosporium carrionii |
1308001 | http://snomed.info/sct | Complication of reimplant |
1310004 | http://snomed.info/sct | Impaired glucose tolerance associated with genetic syndrome |
1318006 | http://snomed.info/sct | Post-translational genetic protein processing |
1323006 | http://snomed.info/sct | Poisoning by kanamycin |
1332008 | http://snomed.info/sct | Conjugated visual deviation |
1335005 | http://snomed.info/sct | Induratio penis plastica |
1343000 | http://snomed.info/sct | Deep transverse arrest |
1345007 | http://snomed.info/sct | Hang nail |
1351002 | http://snomed.info/sct | Injury of iliac artery |
1356007 | http://snomed.info/sct | Calculus of common duct with obstruction |
1361009 | http://snomed.info/sct | Leukocoria |
1367008 | http://snomed.info/sct | Injury of superior mesenteric artery |
1370007 | http://snomed.info/sct | Open fracture of metacarpal bone |
1372004 | http://snomed.info/sct | Uterus unicornis |
1376001 | http://snomed.info/sct | Obsessive compulsive personality disorder |
1378000 | http://snomed.info/sct | Supination-eversion injury of ankle |
1380006 | http://snomed.info/sct | Agoraphobia without history of panic disorder with limited symptom attacks |
1383008 | http://snomed.info/sct | Hallucinogen mood disorder |
1384002 | http://snomed.info/sct | Diffuse cholesteatosis of middle ear |
1386000 | http://snomed.info/sct | Intracranial hemorrhage |
1387009 | http://snomed.info/sct | Solanum nigrum poisoning |
1388004 | http://snomed.info/sct | Metabolic alkalosis |
1393001 | http://snomed.info/sct | Lenz-Majewski hyperostosis syndrome |
1395008 | http://snomed.info/sct | Complication of ultrasound therapy |
1402001 | http://snomed.info/sct | Fear (finding) |
1412008 | http://snomed.info/sct | Anterior subcapsular polar cataract |
1415005 | http://snomed.info/sct | Lymphangitis |
1418007 | http://snomed.info/sct | Hypoplastic chondrodystrophy |
1426004 | http://snomed.info/sct | Necrotizing glomerulonephritis |
1447000 | http://snomed.info/sct | Icthyoparasitism |
1469007 | http://snomed.info/sct | Spontaneous abortion with urinary tract infection |
1474004 | http://snomed.info/sct | Hypertensive heart AND renal disease complicating AND/OR reason for care during childbirth |
1475003 | http://snomed.info/sct | Herpes labialis |
1478001 | http://snomed.info/sct | Obliteration of lymphatic vessel |
1479009 | http://snomed.info/sct | 20q partial trisomy (disorder) |
1482004 | http://snomed.info/sct | Chalazion |
1486001 | http://snomed.info/sct | Orbital congestion |
1488000 | http://snomed.info/sct | Postoperative nausea and vomiting |
1489008 | http://snomed.info/sct | Hordeolum externum |
1492007 | http://snomed.info/sct | Congenital anomaly of large intestine |
1493002 | http://snomed.info/sct | Acute endophthalmitis |
1499003 | http://snomed.info/sct | Bipolar I disorder, single manic episode with postpartum onset |
1512006 | http://snomed.info/sct | Congenital stricture of bile duct |
1515008 | http://snomed.info/sct | Gorham's disease |
1518005 | http://snomed.info/sct | Splenitis |
1519002 | http://snomed.info/sct | Congenital phlebectasia |
1521007 | http://snomed.info/sct | Blister of buttock without infection |
1525003 | http://snomed.info/sct | Blister of foot without infection |
1531000 | http://snomed.info/sct | Poisoning by nitrofuran derivatives |
1532007 | http://snomed.info/sct | Viral pharyngitis |
1534008 | http://snomed.info/sct | Palsy of conjugate gaze |
1538006 | http://snomed.info/sct | Central nervous system malformation in fetus affecting obstetrical care |
1539003 | http://snomed.info/sct | Acquired trigger finger |
1542009 | http://snomed.info/sct | Omphalocele with obstruction |
1544005 | http://snomed.info/sct | Open dislocation of knee |
1551001 | http://snomed.info/sct | Osteomyelitis of femur (disorder) |
1556006 | http://snomed.info/sct | Clark melanoma level 4 |
1563006 | http://snomed.info/sct | Protein S deficiency disease |
1567007 | http://snomed.info/sct | Chronic gastric ulcer without hemorrhage, without perforation AND without obstruction |
1588003 | http://snomed.info/sct | Heterosexual precocious puberty |
1592005 | http://snomed.info/sct | Failed attempted abortion with uremia |
1593000 | http://snomed.info/sct | Infantile hemiplegia |
1606009 | http://snomed.info/sct | Infection by Macracanthorhynchus hirudinaceus |
1608005 | http://snomed.info/sct | Increased capillary permeability |
1639007 | http://snomed.info/sct | Abnormality of organs AND/OR soft tissues of pelvis affecting pregnancy |
1647007 | http://snomed.info/sct | Poisoning by primaquine |
1648002 | http://snomed.info/sct | Lymphocytic pseudotumor of lung |
1654001 | http://snomed.info/sct | Corticosteroid-induced glaucoma |
1657008 | http://snomed.info/sct | Mevinphos poisoning |
1658003 | http://snomed.info/sct | Closed fracture of acromial end of clavicle |
1663004 | http://snomed.info/sct | G2 stage |
1667003 | http://snomed.info/sct | Early fontanel closure |
1670004 | http://snomed.info/sct | Cerebral hemiparesis |
1671000 | http://snomed.info/sct | Sago spleen |
1674008 | http://snomed.info/sct | Juvenile epithelial corneal dystrophy |
1679003 | http://snomed.info/sct | Arthritis associated with another disorder |
1682008 | http://snomed.info/sct | Transitory amino acid metabolic disorder |
1685005 | http://snomed.info/sct | Rat bite fever |
1686006 | http://snomed.info/sct | Sedative, hypnotic AND/OR anxiolytic-induced anxiety disorder |
1694004 | http://snomed.info/sct | Accessory lobe of lung |
1698001 | http://snomed.info/sct | Ulcer of bile duct |
1703007 | http://snomed.info/sct | Increased leg circumference |
1705000 | http://snomed.info/sct | Closed fracture of base of neck of femur |
1714005 | http://snomed.info/sct | Photokeratitis |
1717003 | http://snomed.info/sct | Idiopathic guttate hypomelanosis |
1723008 | http://snomed.info/sct | Urethral stricture due to schistosomiasis |
1724002 | http://snomed.info/sct | Infection by Crenosoma |
1734006 | http://snomed.info/sct | Fracture of vertebral column with spinal cord injury |
1735007 | http://snomed.info/sct | Thrill |
1739001 | http://snomed.info/sct | Fracture of occipital bone |
1742007 | http://snomed.info/sct | Female hypererotism |
1744008 | http://snomed.info/sct | Fusion of teeth |
1748006 | http://snomed.info/sct | Thrombophlebitis of deep femoral vein |
1755008 | http://snomed.info/sct | Old myocardial infarction |
1761006 | http://snomed.info/sct | Biliary cirrhosis |
1763009 | http://snomed.info/sct | Interstitial keratitis |
1767005 | http://snomed.info/sct | Fisher's syndrome |
1769008 | http://snomed.info/sct | Thoracodidymus |
1771008 | http://snomed.info/sct | Insulin biosynthesis defect |
1776003 | http://snomed.info/sct | Renal tubular acidosis |
1777007 | http://snomed.info/sct | Increased molecular dissociation |
1778002 | http://snomed.info/sct | Malocclusion due to abnormal swallowing |
1779005 | http://snomed.info/sct | Mohr syndrome |
1794009 | http://snomed.info/sct | Idiopathic corneal edema |
1816003 | http://snomed.info/sct | Panic disorder with agoraphobia, severe agoraphobic avoidance AND mild panic attacks |
1821000 | http://snomed.info/sct | Chemoreceptor apnea |
1822007 | http://snomed.info/sct | Impaired glucose tolerance associated with pancreatic disease |
1824008 | http://snomed.info/sct | Allergic gastritis |
1826005 | http://snomed.info/sct | Granuloma of lip |
1828006 | http://snomed.info/sct | Infestation by Gasterophilus haemorrhoidalis |
1835003 | http://snomed.info/sct | Necrosis of pancreas |
1837006 | http://snomed.info/sct | Poisoning by metaproterenol |
1845001 | http://snomed.info/sct | Paraparesis |
1847009 | http://snomed.info/sct | Endophthalmitis |
1852004 | http://snomed.info/sct | Traumatic injury of sixth cranial nerve |
1855002 | http://snomed.info/sct | Developmental academic disorder |
1856001 | http://snomed.info/sct | Accessory nose |
1857005 | http://snomed.info/sct | Gestational rubella syndrome |
1860003 | http://snomed.info/sct | Fluid volume disorder |
1865008 | http://snomed.info/sct | Impaired intestinal protein absorption |
1869002 | http://snomed.info/sct | Rupture of sphincter of pupil |
1892002 | http://snomed.info/sct | Star figure at the macula |
1896004 | http://snomed.info/sct | Ectopic breast tissue |
1897008 | http://snomed.info/sct | Amsinckia poisoning (disorder) |
1899006 | http://snomed.info/sct | Autosomal hereditary disorder |
1903004 | http://snomed.info/sct | Infestation by Psorergates ovis |
1922008 | http://snomed.info/sct | Congenital absence of urethra |
1926006 | http://snomed.info/sct | Osteopetrosis |
1939005 | http://snomed.info/sct | Abnormal vascular flow |
1943009 | http://snomed.info/sct | Left-right confusion |
1953005 | http://snomed.info/sct | Congenital deficiency of pigment of skin |
1955003 | http://snomed.info/sct | Preauricular dimple |
1959009 | http://snomed.info/sct | Poisoning caused by Encephalartos (disorder) |
1963002 | http://snomed.info/sct | Paroxysmal nocturnal hemoglobinuria |
1965009 | http://snomed.info/sct | Normal skin pH |
1967001 | http://snomed.info/sct | Longitudinal absence of radius AND ulna |
1973000 | http://snomed.info/sct | Sedative, hypnotic AND/OR anxiolytic-induced psychotic disorder with delusions |
1977004 | http://snomed.info/sct | Poisoning by oxymetholone |
1979001 | http://snomed.info/sct | Focal choroiditis |
1980003 | http://snomed.info/sct | Seromucinous otitis media |
1981004 | http://snomed.info/sct | Urhidrosis |
2004005 | http://snomed.info/sct | Normal blood pressure |
2012002 | http://snomed.info/sct | Fracture of lunate bone of wrist |
2028007 | http://snomed.info/sct | Erythema induratum |
2032001 | http://snomed.info/sct | Cerebral edema |
2036003 | http://snomed.info/sct | Acquired factor VII deficiency disease |
2040007 | http://snomed.info/sct | Neurogenic thoracic outlet syndrome |
2041006 | http://snomed.info/sct | Eunuchoid gigantism |
2043009 | http://snomed.info/sct | Alcoholic gastritis |
2055003 | http://snomed.info/sct | Recurrent erosion of cornea |
2061000 | http://snomed.info/sct | Conductive hearing loss of combined sites |
2065009 | http://snomed.info/sct | Dominant hereditary optic atrophy |
2066005 | http://snomed.info/sct | Gastric ulcer with hemorrhage AND perforation but without obstruction |
2070002 | http://snomed.info/sct | Burning sensation in eye |
2073000 | http://snomed.info/sct | Delusions |
2087000 | http://snomed.info/sct | Pulmonary nocardiosis |
2089002 | http://snomed.info/sct | Osteitis deformans |
2091005 | http://snomed.info/sct | Pharyngeal diverticulitis |
2094002 | http://snomed.info/sct | Toxic effect of carbon disulfide |
2102007 | http://snomed.info/sct | Deep vascularization of cornea |
2107001 | http://snomed.info/sct | Anisomelia |
2109003 | http://snomed.info/sct | Isolated somatotropin deficiency |
2114004 | http://snomed.info/sct | Infection by Cysticercus pisiformis |
2116002 | http://snomed.info/sct | Intramembranous bone formation |
2120003 | http://snomed.info/sct | Weak cry |
2121004 | http://snomed.info/sct | Poisoning by ethopropazine |
2128005 | http://snomed.info/sct | Disease of pharyngeal tonsil |
2129002 | http://snomed.info/sct | Edema of pharynx |
2132004 | http://snomed.info/sct | Meconium in amniotic fluid noted before labor in liveborn infant |
2134003 | http://snomed.info/sct | Diffuse pain |
2136001 | http://snomed.info/sct | Open wound of jaw with complication |
2138000 | http://snomed.info/sct | LSP - Left sacroposterior position |
2145000 | http://snomed.info/sct | Anal intercourse |
2149006 | http://snomed.info/sct | Decreased hormone production |
2158004 | http://snomed.info/sct | Infection by Contracaecum |
2167004 | http://snomed.info/sct | Retinal hemangioblastomatosis |
2169001 | http://snomed.info/sct | Thoracic radiculitis |
2170000 | http://snomed.info/sct | Gallop rhythm |
2176006 | http://snomed.info/sct | Halogen acne |
2177002 | http://snomed.info/sct | Postherpetic neuralgia |
2186007 | http://snomed.info/sct | Compensated metabolic alkalosis |
2198002 | http://snomed.info/sct | Visceral epilepsy |
2202000 | http://snomed.info/sct | Open posterior dislocation of distal end of femur |
2204004 | http://snomed.info/sct | Acquired deformity of pinna |
2213002 | http://snomed.info/sct | Congenital anomaly of vena cava |
2216005 | http://snomed.info/sct | Nocturnal emission |
2219003 | http://snomed.info/sct | Disability evaluation, disability 100% |
2224000 | http://snomed.info/sct | Selenium poisoning |
2228002 | http://snomed.info/sct | Scintillating scotoma |
2229005 | http://snomed.info/sct | Chimera |
2231001 | http://snomed.info/sct | Nerve plexus disorder |
2237002 | http://snomed.info/sct | Pleurodynia |
2239004 | http://snomed.info/sct | Previous pregnancies 6 |
2241003 | http://snomed.info/sct | X-linked absence of thyroxine-binding globulin |
2243000 | http://snomed.info/sct | Hypercalcemia due to hyperthyroidism |
2245007 | http://snomed.info/sct | Foreign body in nasopharynx |
2251002 | http://snomed.info/sct | Primary hypotony of eye |
2256007 | http://snomed.info/sct | Monozygotic twins |
2261009 | http://snomed.info/sct | Obstetrical pulmonary fat embolism |
2268003 | http://snomed.info/sct | Victim of homosexual aggression (finding) |
2284002 | http://snomed.info/sct | Pulsating exophthalmos |
2295008 | http://snomed.info/sct | Closed fracture of upper end of forearm |
2296009 | http://snomed.info/sct | Iron dextran toxicity |
2301009 | http://snomed.info/sct | Psychosomatic factor in physical condition, psychological component of unknown degree |
2303007 | http://snomed.info/sct | Inguinal hernia with gangrene |
2304001 | http://snomed.info/sct | Discitis |
2307008 | http://snomed.info/sct | Fat necrosis of pancreas |
2308003 | http://snomed.info/sct | Silent alleles |
2312009 | http://snomed.info/sct | Reactive attachment disorder of infancy OR early childhood, inhibited type |
